(as at 31 December 2022)
DIRECTORATE | NON-DIRECTORATE | |
---|---|---|
TOTAL |
97+[3] | 1 407 |
1 504+[3] |
[ ] Supernumerary post created under the approval of Finance Committee.
2021 | 2022 | |
---|---|---|
Number of pieces of legal advice given | 14 663 | 14 631 |
Number of contracts, tenders and other legal documents drafted / vetted | 846 | 726 |
2021 | 2022 | |
---|---|---|
Total number of current civil litigation cases | 42 165 | 42 123 |
Number of civil proceedings instituted by government | 1 349 | 1 619 |
Number of civil proceedings instituted against government | 2 642 | 1 981 |
Civil litigation cases with hearing(s) at all levels of court | 2 140 | 2 437 |
(a) Court of Final Appeal | 14 | 13 |
(b) Court of Appeal | 48 | 32 |
(c) Court of First Instance | 233 | 287 |
(d) Other Courts, Tribunals, Council and Boards | 1 845 | 2 105 |
Number of pieces of legal advice given | 2021 | 2022 |
---|---|---|
Overall legal policy affairs matters | 3 030 | 2 670 |
Basic Law matters | 1 196 | 1 539 |
Human rights issues | 835 | 594 |
Constitutional development and election matters | 905 | 537 |
Mainland law and related matters | 969 | 625 |
Total | 6 935 | 5 965 |
2021 | 2022 | |
---|---|---|
Number of international agreements on legal co-operation in criminal matters initialled | 0 | 0 |
Number of pieces of legal advice provided | 27 316 | 34 552 |
Number of new requests dealt with in various categories of mutual legal assistance | 381 | 346 |
Legislative drafting work | 2021 | 2022 |
---|---|---|
Drafts of legislation released1 | 2 789 | 2 610 |
Number of pieces of legal/professional advice given (including written and oral advice) | 3 989 | 3 719 |
Papers prepared2 | 90 | 110 |
Volume of legislation gazetted | 2021 | 2022 |
---|---|---|
Number of Bills gazetted | 36 | 25 |
Number of pages of bilingual text (as gazetted) | 4 622 | 3 224 |
Number of pieces of subsidiary legislation | 238 | 239 |
Number of pages of bilingual text (as gazetted) | 5 540 | 4 816 |
Volume of legislation enacted | 2021 | 2022 |
---|---|---|
Number of Ordinances enacted | 42 | 17 |
Number of pages of bilingual text of Committee Stage Amendments incorporated into Ordinances | 221 | 53 |
2021 | 2022 | |
---|---|---|
Number of pieces of legal advice given | 15 410 | 14 610 |
Criminal cases / appeals at all levels of court | 2021 | 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Court of Final Appeal and related applications
|
|
|
||||||||||||
Court of Appeal
|
|
|
||||||||||||
Court of First Instance (Magistracy Appeals)
|
|
|
||||||||||||
Court of First Instance
|
|
|
||||||||||||
District Court
|
|
|
||||||||||||
Magistrates' Courts
|
|
|
Percentage of criminal cases conducted in Chinese | 2021 | 2022 |
---|---|---|
Court of Final Appeal and related applications | 75.0% | 100.0% |
Court of Appeal (criminal appeals) | 42.4% | 41.0% |
Court of First Instance (Magistracy appeals) | 81.3% | 84.8% |
Court of First Instance (criminal trials) | 23.8% | 20.3% |
District Court (criminal trials) | 83.1% | 83.7% |
Magistrates' Courts (criminal trials) | 81.5% | 80.0% |
Briefing out | 2021 | 2022 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No of cases | No of court days | No of cases | No of court days | |||||||||||||
Appeals
|
|
|
|
|
||||||||||||
Court of First Instance (criminal trials) | 164 | 1629 | 126 | 931 | ||||||||||||
Magistrates' Courts (criminal trials)
|
|
|
|
|
* Lawyers instructed in place of Court Prosecutors are briefed to attend to all cases on the basis of the daily cause list before a particular magistrate.