(as at 31 December 2024)
DIRECTORATE | NON-DIRECTORATE | |
---|---|---|
TOTAL |
99+[4] | 1 416 |
1 515+[4] |
[ ] Supernumerary post created under the approval of Finance Committee.
2023 | 2024 | |
---|---|---|
Number of pieces of legal advice given | 14 085 | 16 050 |
Number of contracts, tenders and other legal documents drafted / vetted | 805 | 721 |
2023 | 2024 | |
---|---|---|
Total number of current civil litigation cases | 42 187 | 43 657 |
Number of civil proceedings instituted by government | 1 807 | 1 882 |
Number of civil proceedings instituted against government | 2 208 | 2 384 |
Civil litigation cases with hearing(s) at all levels of court | 2 783 | 2 547 |
(a) Court of Final Appeal | 11 | 6 |
(b) Court of Appeal | 27 | 28 |
(c) Court of First Instance | 348 | 277 |
(d) Other Courts, Tribunals, Council and Boards | 2 397 | 2 236 |
Number of pieces of legal advice given | 2023 | 2024 |
---|---|---|
Overall legal policy affairs matters | 2 843 | 2 729 |
Basic Law matters | 1 028 | 1 077 |
Human rights issues | 830 | 762 |
Constitutional development and election matters | 550 | 256 |
Mainland law and related matters | 707 | 816 |
Total | 5 958 | 5 640 |
2023 | 2024 | |
---|---|---|
Number of international agreements on legal co-operation in criminal matters initialled | 9 | 10 |
Number of pieces of legal advice provided | 40 074 | 42 179 |
Number of new requests dealt with in various categories of mutual legal assistance | 311 | 344 |
Legislative drafting work | 2023 | 2024 |
---|---|---|
Drafts of legislation released1 | 2 232 | 2 732 |
Number of pieces of legal/professional advice given (including written and oral advice) | 3 612 | 4 155 |
Papers prepared2 | 140 | 160 |
Volume of legislation gazetted | 2023 | 2024 |
---|---|---|
Number of Bills gazetted | 42 | 33 |
Number of pages of bilingual text (as gazetted) | 4 644 | 4 790 |
Number of pieces of subsidiary legislation | 170 | 194 |
Number of pages of bilingual text (as gazetted) | 5 750 | 3 822 |
Volume of legislation enacted | 2023 | 2024 |
---|---|---|
Number of Ordinances enacted | 35 | 35 |
Number of pages of bilingual text of Committee Stage Amendments incorporated into Ordinances | 153 | 360 |
2023 | 2024 | |
---|---|---|
Number of pieces of legal advice given | 15 486 | 17 740 |
Criminal cases / appeals at all levels of court | 2023 | 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Court of Final Appeal and related applications
|
|
|
||||||||||||
Court of Appeal
|
|
|
||||||||||||
Court of First Instance (Magistracy Appeals)
|
|
|
||||||||||||
Court of First Instance
|
|
|
||||||||||||
District Court
|
|
|
||||||||||||
Magistrates' Courts
|
|
|
Percentage of criminal cases conducted in Chinese | 2023 | 2024 |
---|---|---|
Application for certificate in the Court of Appeal or the Court of First Instance for appeal to the Court of Final Appeal | 81.8% | 89.5% |
Court of Appeal (criminal appeals) | 53.5% | 54.8% |
Court of First Instance (Magistracy appeals) | 83.6% | 89.5% |
Court of First Instance (criminal trials) | 21.1% | 22.4% |
District Court (criminal trials) | 83.9% | 84.0% |
Magistrates' Courts (criminal trials) | 83.3% | 84.3% |
Briefing out | 2023 | 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No of cases | No of court days | No of cases | No of court days | |||||||||||||
Appeals
|
|
|
|
|
||||||||||||
Court of First Instance (criminal trials) | 82 | 1 072 | 108 | 987 | ||||||||||||
Magistrates' Courts (criminal trials)
|
|
|
|
|
* Lawyers instructed in place of Court Prosecutors are briefed to attend to all cases on the basis of the daily cause list before a particular magistrate.