| Entry / Reference No. | Information requested and released |
|---|---|
| 1. AI-25/2024 | Information about past recruitment exercises of various grades |
| 2. AI-2/2025 | Prosecution Code |
| 3. AI-3/2025 | Information relating to the content of a statement of costs |
| Entry / Reference No. | Information requested and released |
|---|---|
| 1. AI-12/2025 | (i) The names of former Secretaries for Justice for the period from 1 July 1997 to 30 June 2022 and their terms of office. (ii) The names of current government departments authorised to conduct prosecutions. |
| 2. AI-13/2025 | The total amount of costs and fees received by the Department of Justice from 2010-11 to 2025-26 (as at 30 April 2025). |
| Entry / Reference No. | Information requested and released |
|---|---|
| 1. AI-20/2025 | Statistical information on different charges |
| 2. AI-21/2025 | Information about the recruitment exercises advertised in 2023 and 2024 |
| Entry / Reference No. | Information requested and released |
|---|---|
| 1. AI-28/2025 | List of Administrative Officer and Executive Officer grade staff currently serving in the Department of Justice |
| 2. AI-30/2025 | Number and details of judicial review cases relating to fundamental human rights from 1997 to 2025 |
| 3. AI-33/2025 | Estimated number of retirees in the Law Translation Officer grade in the three financial years from 2025-26 to 2027-28 |
| 4. AI-34/2025 | Information about damages claims on unlawful detention lodged against the Immigration Department |
| 5. AI-37/2025 | Information relating to a criminal case |
Note: The disclosure log does not cover requests from individual persons/companies for information about themselves and their complaint cases, or requests for information already published or available through an existing charged service.